GCGA :: Greater Cincinnati Golf Association
U.S. Senior Amateur Qualifier - Kenwood
| 1 | Bruce Rotte - Qualifier | 36 | 37 | 73 |
| T2 | Gary Huls - Qualifier | 37 | 37 | 74 |
| T2 | Joe Hahn - Qualifier | 37 | 37 | 74 |
| | | | | |
| T2 | Carl Tuke Jr - 1st Alternate | 35 | 39 | 74 |
| T5 | Jerry Crouch - 2nd Alternate | 36 | 39 | 75 |
| | | | | |
| T5 | Doug Crim | 36 | 39 | 75 |
| T7 | Dan Smith | 38 | 38 | 76 |
| T7 | Gordon Willins | 38 | 38 | 76 |
| T7 | Robert Eardley | 42 | 34 | 76 |
| T7 | Tom Keltner | 39 | 37 | 76 |
| T7 | William Dorece | 38 | 38 | 76 |
| T12 | Frank Dunham | 39 | 38 | 77 |
| T12 | John Apgar | 39 | 38 | 77 |
| T12 | Richard Rust | 39 | 38 | 77 |
| T12 | Ronald Shapiro | 34 | 43 | 77 |
| T16 | Roderick Gray | 40 | 38 | 78 |
| T16 | Skip Snow | 43 | 35 | 78 |
| T18 | Eric Silver | 41 | 38 | 79 |
| T18 | James Stahl Jr | 39 | 40 | 79 |
| T18 | John Taylor | 38 | 41 | 79 |
| T18 | Russ Berkoben | 41 | 38 | 79 |
| T18 | Steve Kirby | 40 | 39 | 79 |
| T23 | Bill Douglas | 38 | 42 | 80 |
| T23 | Tom Perry | 37 | 43 | 80 |
| T25 | Bill Beebe | 39 | 42 | 81 |
| T25 | Tom Elfers | 40 | 41 | 81 |
| T27 | Charles Johnson | 40 | 42 | 82 |
| T27 | Jerry Caplinger | 38 | 44 | 82 |
| T27 | Joe Cantrell | 39 | 43 | 82 |
| T27 | Juan Muzquiz | 43 | 39 | 82 |
| T31 | Bob Kroeger | 41 | 42 | 83 |
| T31 | Craig Fanning | 40 | 43 | 83 |
| T31 | Gregory Helwig | 41 | 42 | 83 |
| T31 | John Torrence | 41 | 42 | 83 |
| T31 | Michael Pearson | 41 | 42 | 83 |
| T36 | Alan Wilkinson | 43 | 41 | 84 |
| T36 | Phil Blankenship | 43 | 41 | 84 |
| T38 | Jim Glendon | 44 | 41 | 85 |
| T38 | John Crum | 44 | 41 | 85 |
| T38 | Peter Borghi | 43 | 42 | 85 |
| T41 | Gail Pohn | 42 | 44 | 86 |
| T41 | Ron Borinstein | 43 | 43 | 86 |
| 43 | Tim Philpot | 43 | 47 | 90 |
| 44 | Richard Smialek | 43 | 50 | 93 |
Copyright © 2005-2008 Greater Cincinnati Golf Association ·
Web Design by
FluidMedia, LLC