GCGA :: Greater Cincinnati Golf Association
U.S. Public Links Qualifier - Hueston Woods
| 1 | Jesse Massie - Medalist | 67 | 73 | 140 |
| 2 | Jeff Sullivan - Qualifier | 70 | 71 | 141 |
| 3 | Alex Martin - 1st Alternate | 70 | 72 | 142 |
| 4 | Jeffrey Mullin - 2nd Alternate | 74 | 69 | 143 |
| T5 | Andrew Mock | 75 | 70 | 145 |
| T5 | Tate Prows | 74 | 71 | 145 |
| T7 | Dennis Kendall | 72 | 74 | 146 |
| T7 | Brad Marsh | 74 | 72 | 146 |
| T7 | James Thomas | 76 | 70 | 146 |
| 10 | Vaughn Snyder | 70 | 77 | 147 |
| T11 | Joe Morris | 76 | 73 | 149 |
| T11 | Keith Brackenridge | 76 | 73 | 149 |
| T13 | Kyle Hodges | 77 | 73 | 150 |
| T13 | Aaron M. Clarey | 77 | 73 | 150 |
| T13 | Blake Harpenau | 75 | 75 | 150 |
| T13 | Geoffrey Newman | 74 | 76 | 150 |
| T13 | Derek W Gustafson | 74 | 76 | 150 |
| 18 | Ben Bastel | 77 | 74 | 151 |
| T19 | Anthony Cordes | 74 | 78 | 152 |
| T19 | Andy Collins | 78 | 74 | 152 |
| T19 | Brad Mitchell | 78 | 74 | 152 |
| 22 | Doug Moorehead | 77 | 76 | 153 |
| T23 | Kyle Debord | 76 | 78 | 154 |
| T23 | James Thompson | 76 | 78 | 154 |
| T23 | Sean Kayea | 78 | 76 | 154 |
| T23 | Joe Goldschmidt | 78 | 76 | 154 |
| T23 | Tyler Vincent | 77 | 77 | 154 |
| T23 | Andy Hiner | 77 | 77 | 154 |
| T23 | Pete Ebel | 78 | 76 | 154 |
| 30 | Ben Moster | 79 | 77 | 156 |
| T31 | Jim Johnson | 82 | 75 | 157 |
| T31 | Jeff Pectol | 82 | 75 | 157 |
| T31 | Ryan Heinly | 79 | 78 | 157 |
| T31 | Steve Wheeler | 83 | 74 | 157 |
| T35 | Travis Hemsoth | 80 | 79 | 159 |
| T35 | Anthony Boeing | 78 | 81 | 159 |
| T35 | Jason Paff | 77 | 82 | 159 |
| T35 | Ricky Ellis | 80 | 79 | 159 |
| T39 | Kyle Pinger | 78 | 82 | 160 |
| T39 | Albert Frazier | 78 | 82 | 160 |
| T41 | Ian Pavlechko | 81 | 80 | 161 |
| T41 | Jay Tilton | 82 | 79 | 161 |
| T43 | James Burkardt | 82 | 80 | 162 |
| T43 | Kevin Radecki | 84 | 78 | 162 |
| T43 | Todd Pieper | 80 | 82 | 162 |
| T43 | Scott Caldarelli | 83 | 79 | 162 |
| T47 | Ryan Crowell | 81 | 82 | 163 |
| T47 | Zach Harvey | 79 | 84 | 163 |
| 49 | Michael Deye | 83 | 81 | 164 |
| T50 | Andy Smith | 76 | 89 | 165 |
| T50 | Jarryd Lentz | 86 | 79 | 165 |
| T52 | Chris Coyne | 83 | 84 | 167 |
| T52 | Rick Harmon | 83 | 84 | 167 |
| 54 | Collin English | 86 | 82 | 168 |
| T55 | John Snyder | 86 | 83 | 169 |
| T55 | Nicholas Capozzoli | 85 | 84 | 169 |
| 57 | Steve Keller | 82 | 89 | 171 |
| 58 | Jason Lewis | 91 | 82 | 173 |
| 59 | Rick Knapp | 88 | 87 | 175 |
| 60 | David Hartke | 91 | 92 | 183 |
Copyright © 2005-2008 Greater Cincinnati Golf Association ·
Web Design by
FluidMedia, LLC