GCGA :: Greater Cincinnati Golf Association
U.S. Mid-Amateur Qualifier - Hyde Park
| T1 | Jim Volpenhein - Qualifier | 35 | 34 | 69 |
| T1 | Kenneth Weixel - Qualifier | 35 | 34 | 69 |
| T3 | Donnie Cooper - Qualifier | 36 | 34 | 70 |
| T3 | Jeffrey Scohy - Qualifier | 37 | 33 | 70 |
| T5 | Steve Kline - Qualifier | 37 | 34 | 71 |
| T5 | Michael Castleforte - 1st Alternate | 37 | 34 | 71 |
| T5 | Robert Gerwin II - 2nd Alternate | 35 | 36 | 71 |
| T5 | David Clancy | 35 | 36 | 71 |
| T9 | Bill Zylstra | 37 | 35 | 72 |
| T9 | Chris Sabo | 36 | 36 | 72 |
| T9 | Daniel Devore | 38 | 34 | 72 |
| T9 | Douglas Hanzel | 37 | 35 | 72 |
| T9 | Keith Hyatt | 35 | 37 | 72 |
| T14 | James Amis | 36 | 37 | 73 |
| T14 | Jeffrey Mullin | 42 | 31 | 73 |
| T14 | Rick Harmon | 39 | 34 | 73 |
| T17 | Alan Fadel | 38 | 36 | 74 |
| T17 | Bryan Rodgers | 40 | 34 | 74 |
| T17 | Greg Sullivan | 38 | 36 | 74 |
| T17 | John Herbert | 39 | 35 | 74 |
| T21 | Gordon Willins | 39 | 36 | 75 |
| T21 | Jason Griffith | 38 | 37 | 75 |
| T21 | Lance Lucas | 38 | 37 | 75 |
| T21 | Larry Maxwell | 39 | 36 | 75 |
| T21 | Michael Cushing | 37 | 38 | 75 |
| T21 | Richard Caudell | 36 | 39 | 75 |
| T21 | Rick Wooliver | 40 | 35 | 75 |
| T21 | Steven Huckabaa | 40 | 35 | 75 |
| T21 | Tim McLaughlin | 38 | 37 | 75 |
| T30 | Brad Niemann | 43 | 33 | 76 |
| T30 | Craig Soule | 39 | 37 | 76 |
| T30 | Edward Steiber | 41 | 35 | 76 |
| T30 | Jeffrey Floyd | 38 | 38 | 76 |
| T30 | Michael Flege | 37 | 39 | 76 |
| T30 | Roger Johnson | 42 | 34 | 76 |
| T30 | Ron Waters | 42 | 34 | 76 |
| T37 | Dave Lockard | 42 | 35 | 77 |
| T37 | Derek Gustafson | 43 | 34 | 77 |
| T37 | Kurt Marty | 41 | 36 | 77 |
| T37 | Mike Sipes | 41 | 36 | 77 |
| T37 | Paul Favorito | 40 | 37 | 77 |
| T37 | Peter Samborsky II | 38 | 39 | 77 |
| T43 | Anthony Boeing | 40 | 38 | 78 |
| T43 | Brad Marsh | 38 | 40 | 78 |
| T43 | Chris Straley | 38 | 40 | 78 |
| T43 | Doug Danner | 44 | 34 | 78 |
| T43 | Graeme McDonic | 40 | 38 | 78 |
| T43 | James Ebel | 39 | 39 | 78 |
| T43 | Jay Tilton | 41 | 37 | 78 |
| T43 | Lenny Lyons | 41 | 37 | 78 |
| T43 | Michael Koreski | 36 | 42 | 78 |
| T43 | Michael Pogor | 41 | 37 | 78 |
| T43 | Rand Mendez | 44 | 34 | 78 |
| T43 | Theodore Toratti | 38 | 40 | 78 |
| T55 | John Ramsey | 42 | 37 | 79 |
| T55 | Steve Debolt | 40 | 39 | 79 |
| T55 | Todd Pieper | 39 | 40 | 79 |
| T58 | Craig Higgins | 39 | 41 | 80 |
| T58 | David Thinnes | 40 | 40 | 80 |
| T58 | James Thomas | 44 | 36 | 80 |
| T58 | Jeff Pectol | 45 | 35 | 80 |
| T58 | Patrick Aselage | 39 | 41 | 80 |
| T58 | Scott Fearn | 40 | 40 | 80 |
| T58 | Stephen Kirby | 43 | 37 | 80 |
| T58 | Steve Wheeler | 43 | 37 | 80 |
| T66 | Dominic Williams | 40 | 41 | 81 |
| T66 | Doug Wilson | 40 | 41 | 81 |
| T66 | Keith Brackenridge | 42 | 39 | 81 |
| T66 | Ken Kinkopf | 40 | 41 | 81 |
| T66 | Philip Russo | 41 | 40 | 81 |
| T66 | Steve Noll | 43 | 38 | 81 |
| T72 | Shenan Murphy | 39 | 43 | 82 |
| T72 | Skip Snow | 42 | 40 | 82 |
| T72 | Timothy Suess | 40 | 42 | 82 |
| T75 | Aaron M Clarey | 41 | 42 | 83 |
| T75 | Bob Spencer | 42 | 41 | 83 |
| T75 | Don Hershey | 41 | 42 | 83 |
| T75 | Michael Kennedy | 42 | 41 | 83 |
| T75 | Ryan Crowell | 44 | 39 | 83 |
| 80 | Darcy Trimmer | 41 | 43 | 84 |
| T81 | Bradley Schloss | 43 | 42 | 85 |
| T81 | Brian Sweeney | 46 | 39 | 85 |
| T81 | Richard Owens Jr | 46 | 39 | 85 |
| 84 | David Mathews | 45 | 41 | 86 |
| T85 | Bryan Welage | 43 | 44 | 87 |
| T85 | Steve Magary | 45 | 42 | 87 |
| 87 | Kevin Pong | 48 | 44 | 92 |
Copyright © 2005-2008 Greater Cincinnati Golf Association ·
Web Design by
FluidMedia, LLC