GCGA :: Greater Cincinnati Golf Association
U.S. Junior Amateur Qualifier - TPC River’s Bend
| 1 | Ross Frankenberg - Qualifier | 73 | 70 | 143 |
| 2 | Brett Cairns - Qualifier | 77 | 69 | 146 |
| 3 | Sean Keating - Qualifier | 75 | 74 | 149 |
| T4 | Alex Simson - Qualifier | 76 | 76 | 152 |
| T4 | Blanton Farmer - 1st Alternate | 74 | 78 | 152 |
| T4 | Jonathan Hauter - 2nd Alternate | 79 | 73 | 152 |
| T4 | Tain Lee | 80 | 72 | 152 |
| 8 | Robbie Ziegler | 74 | 79 | 153 |
| 9 | John Beringer | 79 | 75 | 154 |
| T10 | Drew Miller | 78 | 77 | 155 |
| T10 | Chad Merzbacher | 79 | 76 | 155 |
| T10 | Michael Chudacoff | 79 | 76 | 155 |
| T13 | Scott Thompson | 81 | 75 | 156 |
| T13 | Korey Ward | 80 | 76 | 156 |
| T13 | Stephen Hesterberg | 77 | 79 | 156 |
| T16 | Drew Page | 81 | 76 | 157 |
| T16 | Matt Buse | 82 | 75 | 157 |
| T16 | John Gregory Joseph | 79 | 78 | 157 |
| T19 | Benjamin O'Bryan | 84 | 74 | 158 |
| T19 | Dylan Ramsey | 77 | 81 | 158 |
| T21 | Andrew Wyatt | 76 | 83 | 159 |
| T21 | Andrew Dorn | 83 | 76 | 159 |
| T23 | Ryan Hines | 79 | 81 | 160 |
| T23 | Alex Roth | 82 | 78 | 160 |
| T23 | David Tepe | 82 | 78 | 160 |
| T23 | Justin Epure | 80 | 80 | 160 |
| T23 | Nathaniel Fridley | 82 | 78 | 160 |
| T28 | Cody Martin | 82 | 79 | 161 |
| T28 | Nicholas Scott | 82 | 79 | 161 |
| T28 | Tommy Armour IV | 79 | 82 | 161 |
| T31 | Jace Striplin | 81 | 81 | 162 |
| T31 | Ryan Davis | 84 | 78 | 162 |
| T31 | Mickey Sutton | 81 | 81 | 162 |
| 34 | Jarrett Gronauer | 84 | 79 | 163 |
| T35 | T J Ferguson | 79 | 85 | 164 |
| T35 | Eric Prater | 79 | 85 | 164 |
| T35 | Justin Lawler | 82 | 82 | 164 |
| 38 | Nick Meyer | 84 | 81 | 165 |
| T39 | Patrick Grahek | 86 | 80 | 166 |
| T39 | Thomas Tatum | 87 | 79 | 166 |
| 41 | Charlie Martin | 86 | 81 | 167 |
| T42 | Bobby Hause | 83 | 85 | 168 |
| T42 | Colin Crane | 81 | 87 | 168 |
| T44 | Matt Oliphant | 87 | 82 | 169 |
| T44 | Christopher Rueve | 86 | 83 | 169 |
| 46 | Anthony Alessi | 86 | 84 | 170 |
| T47 | Alex Nikias | 85 | 86 | 171 |
| T47 | Parker Mays | 83 | 88 | 171 |
| T47 | Nicholas Capozzoli | 82 | 89 | 171 |
| T50 | Andrew Cadamagnani | 84 | 89 | 173 |
| T50 | Andrew Schweer | 86 | 87 | 173 |
| T50 | Doug Rees | 82 | 91 | 173 |
| T50 | Bryan Harris | 82 | 91 | 173 |
| T54 | Travis Whithaus | 89 | 85 | 174 |
| T54 | Thaddeus Wilkin | 87 | 87 | 174 |
| T56 | Matt Nickol | 88 | 87 | 175 |
| T56 | Ben Calvert | 90 | 85 | 175 |
| 58 | Jake Wagman | 91 | 86 | 177 |
| 59 | Shawn Miller | 84 | 94 | 178 |
| 60 | Andrew Desmarais | 89 | 93 | 182 |
| 61 | Seth Kehoe | 89 | 94 | 183 |
| T62 | Matt Denney | 86 | 102 | 188 |
| T62 | Colin Reenan | 101 | 87 | 188 |
| 64 | Jonathan Beda | 100 | 102 | 202 |
Copyright © 2005-2008 Greater Cincinnati Golf Association ·
Web Design by
FluidMedia, LLC