GCGA :: Greater Cincinnati Golf Association
U.S. Amateur Qualifier - Camargo
| 1 | Victor Ciesielski - Qualifier | 67 | 71 | 138 |
| T2 | Phil Hendrickson - Qualifier | 70 | 70 | 140 |
| T2 | Robert Gerwin - Qualifier | 72 | 68 | 140 |
| 4 | Rob Hartoin - 1st Alternate | 74 | 71 | 145 |
| 5 | Rob Chappell - 2nd Alternate | 72 | 74 | 146 |
| T6 | Jay Tilton | 78 | 69 | 147 |
| T6 | Michael Noggler | 76 | 71 | 147 |
| T6 | Shenan Murphy | 76 | 71 | 147 |
| T9 | Anthony Briggs | 76 | 73 | 149 |
| T9 | Ben Fuqua | 73 | 76 | 149 |
| T9 | Brad Niemann | 74 | 75 | 149 |
| T9 | Chris Straley | 72 | 77 | 149 |
| T13 | James E Sweeney | 75 | 75 | 150 |
| T13 | Michael Hall | 73 | 77 | 150 |
| T13 | Steve Evans | 76 | 74 | 150 |
| T16 | Derek Denlinger | 77 | 74 | 151 |
| T16 | Don Williams | 79 | 72 | 151 |
| T18 | Brandon Berry | 80 | 72 | 152 |
| T18 | Jack Larkin | 73 | 79 | 152 |
| T18 | Nicklaus Proud | 75 | 77 | 152 |
| T18 | Rob Wilson | 79 | 73 | 152 |
| T18 | Ryan Stocke | 76 | 76 | 152 |
| T18 | Tim Gusweiler | 75 | 77 | 152 |
| 24 | Chris Sabo | 78 | 75 | 153 |
| T25 | Craig Higgins | 77 | 77 | 154 |
| T25 | James Brannen | 79 | 75 | 154 |
| T25 | Tain Lee | 77 | 77 | 154 |
| T28 | Bryan Bentley | 78 | 77 | 155 |
| T28 | Daniel Devore | 74 | 81 | 155 |
| T28 | Mark Reinhold | 81 | 74 | 155 |
| T31 | Alex Wright | 77 | 79 | 156 |
| T31 | Kyle Christensen | 79 | 77 | 156 |
| T33 | Anthony Cordes | 78 | 79 | 157 |
| T33 | Chase Carpenter | 81 | 76 | 157 |
| T33 | Jeffrey Mychalishyn | 75 | 82 | 157 |
| T33 | Richard Wiesman | 76 | 81 | 157 |
| T33 | Scott Bolin | 77 | 80 | 157 |
| T33 | William Detemple | 87 | 70 | 157 |
| T39 | Jeffrey Floyd | 78 | 80 | 158 |
| T39 | Joe Pelland | 80 | 78 | 158 |
| T39 | Keith Kepley | 79 | 79 | 158 |
| T42 | Jeff Hodapp | 75 | 84 | 159 |
| T42 | Kevin Paige | 82 | 77 | 159 |
| T42 | Matt Bessler | 80 | 79 | 159 |
| T42 | Michael Tipton | 81 | 78 | 159 |
| T42 | Ryan Heinly | 76 | 83 | 159 |
| T47 | Ben Boyer | 86 | 74 | 160 |
| T47 | Rex Chaney | 84 | 76 | 160 |
| T49 | Mark Harden | 81 | 80 | 161 |
| T49 | Patrick Baxter | 87 | 74 | 161 |
| T51 | Curtis Manning | 83 | 79 | 162 |
| T51 | Nicholas Fauber | 82 | 80 | 162 |
| T53 | Bob Spencer | 85 | 78 | 163 |
| T53 | Chase Conn | 82 | 81 | 163 |
| T53 | Matthew Clayton | 81 | 82 | 163 |
| T53 | Ryan Wharton | 76 | 87 | 163 |
| 57 | Will Davis | 85 | 80 | 165 |
| T58 | Brad Webb | 78 | 88 | 166 |
| T58 | Mitch Mahoney | 88 | 78 | 166 |
| 60 | Brandon Dulle | 82 | 85 | 167 |
| T61 | Jason Lewis | 85 | 83 | 168 |
| T61 | Max Manning | 81 | 87 | 168 |
| T61 | Mike Sipes | 85 | 83 | 168 |
| T61 | Shawn Chadwell | 82 | 86 | 168 |
| 65 | Ted Stauffer | 81 | 88 | 169 |
| T66 | Cris Agenter | 87 | 83 | 170 |
| T66 | Mark Inman | 81 | 89 | 170 |
| T66 | Samuel Russell | 82 | 88 | 170 |
| 69 | Patrick Miller | 87 | 87 | 174 |
| 70 | Kyle Debord | 89 | 89 | 178 |
| 71 | Christopher Knapp | 93 | 89 | 182 |
Copyright © 2005-2009 Greater Cincinnati Golf Association ·
Web Design by
FluidMedia, LLC