Senior Interclub Challenge - Brown’s Run
| 1 | Elks Run | +22 | 310 |
| Charles Dehner | 74* | ||
| Steve Thomas | 74* | ||
| Chris Hall | 79* | ||
| Steve Forbes | 83* | ||
| Mike Pastura | 83 | ||
| 2 | Kenwood | +23 | 311 |
| Bruce Rotte | 76* | ||
| Don Isgrig | 77* | ||
| Dick Peterson | 77* | ||
| Frank Dunham | 81* | ||
| J.J. Suarez | 83 | ||
| 3 | Beckett Ridge | +25 | 313 |
| Jim Glendon | 80* | ||
| Ron Johnson | 73* | ||
| Doug Robbins | 82* | ||
| Craig Fanning | 78* | ||
| Jim Martin | 84 | ||
| T4 | O'Bannon Creek | +26 | 314 |
| Steven Bunn | 79* | ||
| Ben Basone | 76* | ||
| Jeff Bischoff | 77* | ||
| Fred Weidenweber | 82* | ||
| Ron McHenry | 85 | ||
| T4 | Coldstream | +26 | 314 |
| Frank Atzel | 82 | ||
| Ed Heimann | 79* | ||
| Bill Kirkham | 76* | ||
| Dennis Sweeney | 79* | ||
| Jim Bob Plunkett | 80* | ||
| 6 | Hamilton Elks | +29 | 317 |
| Tom Bullington | 71* | ||
| Jim Culler | 98 | ||
| Dave Harden | 89* | ||
| Terry Johnson | 70* | ||
| Frank Vitale | 87* | ||
| 7 | Sharon Woods | +30 | 318 |
| Tom Scherl | 88 | ||
| Bill Beebe | 76* | ||
| Jim Burg | 82* | ||
| Steve Morris | 82* | ||
| Karl Heffner | 78* | ||
| 8 | Maketewah | +35 | 323 |
| Tom Mohl | 73* | ||
| Ken Lapinski | 85* | ||
| Steve Frucci | 86 | ||
| Kevin Chaney | 85* | ||
| Pat Weiss | 80* |


