Metropolitan Mid-Amateur Championship - Aston Oaks
| T1 | Dan DeVore - 2nd Playoff Hole | 73 | 75 | 148 |
| T1 | Todd Pieper | 75 | 73 | 148 |
| 3 | John Herbert | 74 | 78 | 152 |
| 4 | Eric Zahn | 77 | 76 | 153 |
| 5 | Ed Steiber | 78 | 76 | 154 |
| 6 | Brad Marsh | 79 | 76 | 155 |
| 7 | Jim Volpenhein | 82 | 74 | 156 |
| 8 | Jim Ebel | 78 | 80 | 158 |
| 9 | Jeffrey Floyd | 85 | 74 | 159 |
| T10 | Derek Gustafson | 81 | 79 | 160 |
| T10 | Todd Johnson | 80 | 80 | 160 |
| T12 | Bill Piliaris | 79 | 82 | 161 |
| T12 | Steve Wheeler | 84 | 77 | 161 |
| T12 | Tom Keltner | 87 | 74 | 161 |
| T12 | Tony Boeing | 86 | 75 | 161 |
| T16 | Bob Frank | 82 | 81 | 163 |
| T16 | Brian Sweeney | 84 | 79 | 163 |
| T16 | Terry Johnson | 83 | 80 | 163 |
| T19 | Jay Tilton | 85 | 79 | 164 |
| T19 | Kevin Flynn | 83 | 81 | 164 |
| T19 | Tim McLaughlin | 83 | 81 | 164 |
| 22 | Mike Noggler | 83 | 82 | 165 |
| T23 | Matt Rodenkirch | 79 | 87 | 166 |
| T23 | Ryan Crowell | 80 | 86 | 166 |
| T25 | Eric Silver | 89 | 79 | 168 |
| T25 | Mike Flege | 86 | 82 | 168 |
| T25 | Scott Fearn | 81 | 87 | 168 |
| T28 | Al Frazier | 86 | 83 | 169 |
| T28 | Ian Ferguson | 84 | 85 | 169 |
| T28 | Lou Hopkins | 88 | 81 | 169 |
| T28 | Robert Hertzel | 85 | 84 | 169 |
| T32 | Todd Ward | 85 | 86 | 171 |
| T32 | Tony Nichols | 83 | 88 | 171 |
| 34 | Dave Burchell | 84 | 88 | 172 |
| 35 | Jim Sheldon | 91 | 83 | 174 |
| 36 | Matt Ramsey | 89 | 86 | 175 |
| 37 | Mark Haberstroh | 88 | 88 | 176 |
| 38 | Larry Hicks | 94 | 83 | 177 |
| T39 | Don Niehaus Sr. | 92 | 86 | 178 |
| T39 | Tim Schiller | 96 | 82 | 178 |
| 41 | Dan Vosel | 90 | 89 | 179 |
| 42 | Rich White | 86 | 96 | 182 |
| 43 | Patrick Horine | 90 | 94 | 184 |
| 44 | Ray Solinski | 88 | 99 | 187 |
| 45 | Brandon Stock | 95 | 93 | 188 |
| T46 | Loren Wingler | 92 | 99 | 191 |
| T46 | Matthew Malm | 95 | 96 | 191 |
| 48 | Nick Hollin | 97 | 101 | 198 |
| 49 | Mark Weber | 107 | 92 | 199 |
| 50 | Bill McJoynt | 105 | 101 | 206 |
| 51 | Denny Hebel | 100 | 109 | 209 |


