Metropolitan Amateur Championship - Heritage/Elks Run
| 1 | Wes Homan | 139 | T51 | Graeme McDonic | 153 | T116 | Andrew Boehm | 159 | T180 | Jimmy Coffaro | 168 |
| T2 | Alex Martin | 140 | T51 | Luke Underhill | 153 | T116 | Doug Shebesta | 159 | T180 | David Heinrich | 168 |
| T2 | Robert Gerwin II | 140 | T51 | Ryan Crowell | 153 | T116 | Aaron Schweitzer | 159 | T183 | Eric Morris | 169 |
| T2 | Jim Volpenhein | 140 | T51 | Jeff Parnell | 153 | T116 | Ben Smith | 159 | T183 | Eric Fedus | 169 |
| T5 | Chris Straley | 141 | T51 | Brian Sweeney | 153 | T125 | John Herbert | 160 | T183 | Jordan Bain | 169 |
| T5 | Korey Ward | 141 | T51 | Mitch Mahoney | 153 | T125 | Tim Schiller | 160 | 186 | Kyle Shawger | 170 |
| T7 | Rob Chappell | 142 | T51 | Jeff Hodapp | 153 | T125 | Kurt Henthorn | 160 | T187 | Joe Ruzick | 171 |
| T7 | Michael Beausejour | 142 | T68 | Dan Smith | 154 | T125 | Brad Marsh | 160 | T187 | Rick Harmon | 171 |
| 9 | Greg Sullivan | 143 | T68 | Jim Ebel | 154 | T125 | Ben O'Bryan | 160 | T187 | Kyle DeBord | 171 |
| T10 | Chris Cronenweth | 144 | T68 | Rock Robinson | 154 | T130 | Justin Epure | 161 | T187 | Duane Cupp | 171 |
| T10 | Ed Steiber | 144 | T68 | Geoffrey Newman | 154 | T130 | Richard Wiesman | 161 | T187 | Paul Solomon | 171 |
| T10 | Brad Wilder | 144 | T68 | Mark Reinhold | 154 | T130 | Andy Collins | 161 | T192 | Ed Redden | 172 |
| T13 | Mark Krahe | 145 | T68 | Ross Sharp | 154 | T130 | Jonathan Coleman | 161 | T192 | Jason Basil | 172 |
| T13 | Rick Wooliver | 145 | T68 | Ben Tilton | 154 | T134 | Andy Smith | 162 | T192 | David Frey | 172 |
| T13 | Jim Sweeney | 145 | T68 | Tim Gusweiler | 154 | T134 | Phil Sheldon | 162 | T192 | Steven Gay | 172 |
| T16 | Geoff Stevens | 146 | T68 | Brad Mitchell | 154 | T134 | Michael Cline | 162 | T196 | Seth Kehoe | 173 |
| T16 | Aaron Bickle | 146 | T77 | Kyle Hodges | 155 | T134 | Tim Suess | 162 | T196 | Mark Boothby | 173 |
| T16 | Benjamin Chandler | 146 | T77 | Rob Stewart | 155 | T134 | Jeff Pectol | 162 | T196 | Marc Sherwood | 173 |
| T19 | Tony Bosken | 147 | T77 | Eric Prater | 155 | T134 | Jeffrey Mychalishyn | 162 | T196 | James Daniel Boone | 173 |
| T19 | Andrew Mock | 147 | T77 | Kyle Landrum | 155 | T140 | Andrew Dorn | 163 | T200 | Dustin Arnold | 174 |
| T21 | Lance Lucas | 148 | T77 | Kevin Flynn | 155 | T140 | Bryan Anderson | 163 | T200 | Josh Lewis | 174 |
| T21 | Matt Bessler | 148 | T77 | Matt Bowlin | 155 | T140 | Eric Zahn | 163 | 202 | Greg Koulouris | 175 |
| T21 | Steve Ronningen | 148 | T77 | Andrew Jewell | 155 | T140 | Jake Daly | 163 | 203 | Patrick Beausejour | 176 |
| T24 | Tyler Vincent | 149 | T77 | Brian Hunt | 155 | T140 | Mark Daniel | 163 | 204 | Joey Richmond | 177 |
| T24 | Shawn Thacker | 149 | T77 | Pete Ebel | 155 | T140 | Michael Deters | 163 | 205 | Alex Nikias | 178 |
| T24 | Eric McKimm | 149 | T77 | Marty Arnzen Jr. | 155 | T140 | David Brellenthin | 163 | 206 | Garry Reinhart | 179 |
| T24 | Tripp Costas | 149 | T77 | Jason Paff | 155 | T140 | Brad Schloss | 163 | T207 | David Hartke | 180 |
| T24 | Brendan Fogel | 149 | T77 | Rob Clarke | 155 | T148 | Adam Josefczyk | 164 | T207 | Kevin Crawford | 180 |
| T24 | Andrew Zeller | 149 | T77 | Keith Brackenridge | 155 | T148 | Michael Burke | 164 | T207 | Paul Macke Jr. | 180 |
| T30 | Michael Oberschmidt | 150 | T77 | Andrew Hodge | 155 | T148 | Christopher Rueve | 164 | T207 | John Apgar | 180 |
| T30 | Joe Landrum | 150 | T91 | Gordon Willins | 156 | T148 | Steve Forbes | 164 | T211 | Mike Kovach | 181 |
| T30 | Joe Goldschmidt | 150 | T91 | Matthew Smith | 156 | T148 | Nathan Boatman | 164 | T211 | Thomas Pohlman | 181 |
| T30 | Todd Pieper | 150 | T91 | Bob Spencer | 156 | T148 | Paul Huesman Jr. | 164 | 213 | Dylan Ramsey | 183 |
| T30 | Tim Donovan | 150 | T91 | Joe Heister | 156 | T148 | Sam Williams | 164 | T214 | TJ Ferguson | 186 |
| T30 | Jimmy Ionna | 150 | T91 | Jonathan Morgan | 156 | T155 | Tony Boeing | 165 | T214 | Mitchell Williams | 186 |
| T30 | Joey Buescher | 150 | T91 | Ron Bisher | 156 | T155 | Steve Wheeler | 165 | 216 | Dustin Gardewing | 187 |
| T30 | Doug Danner | 150 | T91 | Bryan Welage | 156 | T155 | Derek Gustafson | 165 | 217 | Paul Loveless | 189 |
| T38 | Chris Sabo | 151 | T91 | Mike Sipes | 156 | T155 | Matt Rodenkirch | 165 | T218 | Jason Lewis | 194 |
| T38 | Sean Keating | 151 | T91 | Adam Buckley | 156 | T155 | Tom Keltner | 165 | T218 | David Zyzak | 194 |
| T38 | Aaron Crist | 151 | T100 | Dan Trenkamp | 157 | T155 | Joe Clark | 165 | 220 | Allen Uhrig | 201 |
| T38 | Sean Pramuk | 151 | T100 | Dave Meiering | 157 | T155 | Jeff Lee | 165 | 221 | Kevin Niblack | 208 |
| T38 | Jay Tilton | 151 | T100 | Jake Coldiron | 157 | T155 | Kurt Webb | 165 | |||
| T38 | Anthony Cordes | 151 | T100 | Jack Green | 157 | T155 | Bill Grannen | 165 | |||
| T38 | Alex Volpenhein | 151 | T100 | Ryan Heinly | 157 | T155 | Kyle Pinger | 165 | |||
| T38 | Wes Denny | 151 | T100 | Tony Townsend | 157 | T155 | Matt Wulker | 165 | |||
| T38 | Todd Johnson | 151 | T100 | Robert Hertzel | 157 | T155 | Andy Williams | 165 | |||
| T47 | Sean Brenner | 152 | T100 | Nick Pharo | 157 | T155 | Kenny Brosnan | 165 | |||
| T47 | Carl Tuke | 152 | T108 | Jeff Floyd | 158 | T168 | Cutler Rowe | 166 | |||
| T47 | Nick Koulouris | 152 | T108 | Joe Bunnell | 158 | T168 | Fred Kerth | 166 | |||
| T47 | Mike Noggler | 152 | T108 | Kyle Ward | 158 | T168 | James Leonard | 166 | |||
| T51 | Joseph Morris | 153 | T108 | Jarryd Lentz | 158 | T168 | Al Frazier | 166 | |||
| T51 | Michael Brown | 153 | T108 | Tyler Hawk | 158 | T168 | Mark LeClair | 166 | |||
| T51 | Brent Walker | 153 | T108 | Todd Simmons | 158 | T173 | Blake Estes | 167 | |||
| T51 | Lenny Lyons | 153 | T108 | Mike Flege | 158 | T173 | Don Hershey | 167 | |||
| T51 | Scott Fearn | 153 | T108 | Chase Conn | 158 | T173 | Michael Deye | 167 | |||
| T51 | Jeff Sullivan | 153 | T116 | Paul Favorito | 159 | T173 | Jeff McGuinness | 167 | |||
| T51 | P.J. Smith | 153 | T116 | Alex Florez | 159 | T173 | Brian Shircliff | 167 | |||
| T51 | Danny Lewis | 153 | T116 | Bob Frank | 159 | T173 | Dave Burchell | 167 | |||
| T51 | Phil Russo | 153 | T116 | David Graham | 159 | T173 | Scott Anderson | 167 | |||
| T51 | Ricky Ellis | 153 | T116 | Brandon Dulle | 159 | T180 | Rich White | 168 |


