Metropolitan Amateur Championship - Clovernook
| Final | Seed | Seed | Winner | Result | |
| Chris Straley | 5 | Alex Martin | 3 | Martin | 7 and 5 |
| Semifinals | Seed | Seed | Winner | Result | |
| Michael Beausejour | 7 | Alex Martin | 3 | Martin | 1 up |
| Jeff Hodapp | 64 | Chris Straley | 5 | Straley | 5 and 3 |
| Quarterfinals | Seed | Seed | Winner | Result | |
| Robert Gerwin II | 2 | Michael Beausejour | 7 | Beausejour | 6 and 5 |
| Alex Martin | 3 | Ed Steiber | 11 | Martin | 3 and 1 |
| Mark Krahe | 13 | Chris Straley | 5 | Straley | 1 up |
| Jeff Hodapp | 64 | Brendan Fogel | 25 | Hodapp | 4 and 2 |
| Round of 16 | Seed | Seed | Winner | Result | |
| Robert Gerwin II | 2 | Geoff Stevens | 18 | Gerwin II | 4 and 3 |
| Alex Martin | 3 | Michael Brown | 51 | Martin | 4 and 3 |
| Chris Straley | 5 | Matt Bessler | 21 | Straley | 1 up |
| Michael Beausejour | 7 | Sean Keating | 42 | Beausejour | 2 up |
| Brendan Fogel | 25 | Tripp Costas | 24 | Fogel | 1 up |
| Shawn Thacker | 27 | Ed Steiber | 11 | Steiber | 20 holes |
| Michael Oberschmidt | 36 | Mark Krahe | 13 | Krahe | 21 holes |
| Jeff Hodapp | 64 | Aaron Bickle | 16 | Hodapp | 21 holes |
| Round of 32 | Seed | Seed | Winner | Result | |
| Robert Gerwin II | 2 | Doug Danner | 31 | Gerwin II | 3 and 1 |
| Alex Martin | 3 | Joe Landrum | 35 | Martin | 6 and 4 |
| Jim Volpenhein | 4 | Michael Oberschmidt | 36 | Oberschmidt | 1 up |
| Chris Straley | 5 | Tyler Vincent | 28 | Straley | 19 holes |
| Korey Ward | 6 | Shawn Thacker | 27 | Thacker | 2 and 1 |
| Michael Beausejour | 7 | Eric McKimm | 26 | Beausejour | 23 holes |
| Rob Chappell | 8 | Brendan Fogel | 25 | Fogel | 2 up |
| Greg Sullivan | 9 | Tripp Costas | 24 | Costas | 19 holes |
| Ed Steiber | 11 | Lance Lucas | 22 | Steiber | 2 and 1 |
| Brad Wilder | 12 | Matt Bessler | 21 | Bessler | By Default |
| Mark Krahe | 13 | Jay Tilton | 45 | Krahe | 6 and 5 |
| Aaron Bickle | 16 | Nick Koulouris | 48 | Bickle | 20 holes |
| Carl Tuke | 50 | Geoff Stevens | 18 | Stevens | 2 and 1 |
| Michael Brown | 51 | Tony Bosken | 19 | Brown | 2 and 1 |
| Joseph Morris | 55 | Sean Keating | 42 | Keating | 5 and 4 |
| Jeff Hodapp | 64 | Joe Goldschmidt | 33 | Hodapp | 1 up |
| Round of 64 | Seed | Seed | Winner | Result | |
| Wes Homan | 1 | Jeff Hodapp | 64 | Hodapp | 1 up |
| Robert Gerwin II | 2 | Scott Fearn | 63 | Gerwin II | 3 and 2 |
| Alex Martin | 3 | P.J. Smith | 62 | Martin | 5 and 3 |
| Jim Volpenhein | 4 | Lenny Lyons | 61 | Volpenhein | 4 and 3 |
| Chris Straley | 5 | Danny Lewis | 60 | Straley | 7 and 6 |
| Korey Ward | 6 | Jeff Sullivan | 59 | Ward | 2 and 1 |
| Michael Beausejour | 7 | Luke Underhill | 58 | Beausejour | 2 and 1 |
| Rob Chappell | 8 | Phil Russo | 57 | Chappell | 2 and 1 |
| Greg Sullivan | 9 | Jeff Parnell | 56 | Sullivan | 4 and 3 |
| Chris Cronenweth | 10 | Joseph Morris | 55 | Morris | 5 and 3 |
| Ed Steiber | 11 | Graeme McDonic | 54 | Steiber | 1 up |
| Brad Wilder | 12 | Ryan Crowell | 53 | Wilder | 5 and 4 |
| Mark Krahe | 13 | Mitch Mahoney | 52 | Krahe | 6 and 4 |
| Jim Sweeney | 14 | Michael Brown | 51 | Brown | 3 and 2 |
| Rick Wooliver | 15 | Carl Tuke | 50 | Tuke | 2 up |
| Aaron Bickle | 16 | Mike Noggler | 49 | Bickle | 5 and 4 |
| Benjamin Chandler | 17 | Nick Koulouris | 48 | Koulouris | 2 and 1 |
| Geoff Stevens | 18 | Sean Brenner | 47 | Stevens | 19 holes |
| Tony Bosken | 19 | Alex Volpenhein | 46 | Bosken | 2 and 1 |
| Andrew Mock | 20 | Jay Tilton | 45 | Tilton | 3 and 2 |
| Matt Bessler | 21 | Chris Sabo | 44 | Bessler | 4 and 3 |
| Lance Lucas | 22 | Sean Pramuk | 43 | Lucas | 7 and 6 |
| Steve Ronningen | 23 | Sean Keating | 42 | Keating | 5 and 4 |
| Tripp Costas | 24 | Todd Johnson | 41 | Costas | 1 up |
| Brendan Fogel | 25 | Wes Denny | 40 | Fogel | 3 and 2 |
| Eric McKimm | 26 | Aaron Crist | 39 | McKimm | 21 holes |
| Shawn Thacker | 27 | Anthony Cordes | 38 | Thacker | 2 up |
| Tyler Vincent | 28 | Todd Pieper | 37 | Vincent | 5 and 3 |
| Andrew Zeller | 29 | Michael Oberschmidt | 36 | Oberschmidt | 5 and 4 |
| Joey Buescher | 30 | Joe Landrum | 35 | Landrum | 4 and 3 |
| Doug Danner | 31 | Jimmy Ionna | 34 | Danner | 5 and 4 |
| Tim Donovan | 32 | Joe Goldschmidt | 33 | Goldschmidt | 1 up |


