GCGA :: Greater Cincinnati Golf Association
Interclub Challenge - Brown’s Run
| 1 | Traditions | +6 | 294 |
| | Jim Volpenhein | | 70* |
| | Alex Volpenhein | | DNS |
| | Dave Macke | | 70* |
| | Graeme McDonic | | 73* |
| | Jon Denham | | 81* |
| | | | |
| 2 | Coldstream | +7 | 295 |
| | Paul DeNicolo | | 74* |
| | Wes Homan | | 75* |
| | Keith Hyatt | | 72* |
| | Carl Tuke | | 74* |
| | Paul Favorito | | 76 |
| | | | |
| 3 | Legendary Run | +10 | 298 |
| | Todd Johnson | | 66* |
| | Rob Stansel | | 81 |
| | Chris Straley | | 78* |
| | Joe Chandler | | 77* |
| | Todd Straley | | 77* |
| | | | |
| 4 | Four Bridges | +15 | 303 |
| | Adam Buckley | | 77* |
| | Ben Hutchins | | 75* |
| | Steve Wagner | | 82 |
| | Bob Spencer | | 78* |
| | Jim Ebel | | 73* |
| | | | |
| 5 | Sharon Woods | +17 | 305 |
| | Pete Ebel | | 74* |
| | Derek Gustafson | | 71* |
| | Steve Wheeler | | 82* |
| | Bill Piliaris | | 78* |
| | Aaron Seitz | | 87 |
| | | | |
| 6 | Traditions (2) | +18 | 306 |
| | Lenny Lyons | | 78* |
| | Bryan Welage | | 81 |
| | Brian Hunt | | 73* |
| | Steve Kirby | | 76* |
| | Gary Herfel | | 79* |
| | | | |
| 7 | Western Hills | +19 | 307 |
| | Tim Schiller | | 80 |
| | Bruce Lott | | 79* |
| | Ben Kenner | | 79* |
| | Don Roettker | | 71* |
| | Russ Hoinke | | 78* |
| | | | |
| 8 | Elks Run | +20 | 308 |
| | Brian Sweeney | | 75* |
| | Brad Marsh | | 78* |
| | Greg Sullivan | | 74* |
| | Jeff Pectol | | 89 |
| | Phil Russo | | 81* |
| | | | |
| 9 | Wetherington | +22 | 310 |
| | Jason Greiner | | 74* |
| | Eric Silver | | 78* |
| | John Gough | | 78* |
| | Rick Willet | | 87 |
| | Thad Reinhard | | 80* |
| | | | |
| 10 | Maketewah | +23 | 311 |
| | Bill Toerner | | 81* |
| | Dean Cook | | 83* |
| | Rob Bovender | | 78* |
| | Vince Prop | | 86 |
| | Bryon Harger | | 69* |
| | | | |
| 11 | Four Bridges (2) | +30 | 318 |
| | Steve D’Orazio | | 81* |
| | Scott Hall | | 82 |
| | Joe Bunnell | | 81* |
| | Jim Caplinger | | 78* |
| | Rex Conn | | 78* |
| | | | |
| 12 | Glenview | +40 | 328 |
| | Keith Brackenridge | | 79* |
| | Chris Coyne | | 88 |
| | Jay Tilton | | 80* |
| | Kyle DeBord | | 82* |
| | Scott Caldarelli | | 87* |
| | | | |
| 13 | Oasis | +45 | 333 |
| | Matt Rodenkirch | | 78* |
| | Glenn Toth | | 88* |
| | Mike Burns | | 80* |
| | Rob Walker | | 88 |
| | Terry Papp | | 87* |
| | | | |
| 14 | Browns Run | +52 | 340 |
| | John Watkins | | 82* |
| | Darrel Izor | | 84* |
| | Ron Zins | | 89* |
| | Joe Orum | | 90 |
| | Marty Harm | | 85* |
| | | | |
| 15 | Kenwood | NC | NC |
| | Peter Hill | | 86* |
| | Dick Satterfield | | 81* |
| | Steve Blowers | | NC* |
| | Walt Sweeney | | NC |
| | John Bade | | 79* |
Copyright © 2005-2009 Greater Cincinnati Golf Association ·
Web Design by
FluidMedia, LLC