Final Results - Senior Handicap Championship
| Metropolitan Senior Handicap Championship | |
| The Golf Club at Stonelick Hills & Summit Hills Country Club | |
| Overall Winners: Tim Hinkel and Cliff Musser 55 - 63 - 118 | |
| Overall Runners-up: Bob Cook and Ross Jones 58 - 61 - 119 | |
| 55-59 Age Group | 65+ Age Group |
| Flight Winners: Knapp, J. / Szilasi, D. -- 62-59--121 | Flight Winners: Espelage, J. / Sieve, T. -- 60-63--123** |
| Flight Runners-up: Chalk, D. / Schuh, J. -- 63-59--122 | Flight Runners-up: Glutting, R. / Frank, C. -- 59-64--123** |
| Third Place: Donaldson, J. / Royse, B. -- 61-62--123 | Third Place: Baker, E. / Conner, M. -- 57-66--123** |
| Hill, A. / Witt, R. -- 64-60--124 | Ciampone, N. / Birri, F. -- 65-60--125 |
| Noschang, M. / Schmutte, S. -- 63-62--125 | Isgrig, D. / Isgrig, T. -- 59-66--125 |
| Faigle, S. / Zapf, W. -- 63-63--126 | Kerth, J. / Richter, J. -- 60-65--125 |
| Mascari, J. / Randolph, J. -- 66-60--126 | McCarty, B. / Iori, J. -- 62-63--125 |
| Ingram, L. / Gosser, W. -- 66-62--128 | Cooper, J. / Krimpenfort, J. -- 63-63--126 |
| Mahan, J. / Bickel, D. -- 63-65--128 | Fearn, G. / Baker, T. -- 62-64--126 |
| Smith, L. / Schlinkert, J. -- 65-63--128 | Huesman, P. / Gilson, T. -- 59-67--126 |
| Lammert, B. / Steers, D. -- 65-64--129 | Kohlman, J. / O’Brien, R. -- 64-62--126 |
| McDonald, D. / Combs, J. -- 64-65--129 | Ohr, B. / Geoppinger, B. -- 64-62--126 |
| Koesters, B. / Scherman, B. -- 61-69--130 | Poruba, W. / Peebles, J. -- 65-61--126 |
| Obermeier, F. / Holbrook, R. -- 65-65--130 | Schell, R. / Listermann, F. -- 61-65--126 |
| Augsbach, K. / Wheat, L. -- 67-64--131 | Harrison, B. / Certain, H. -- 59-68--127 |
| Bigner, R. / Rottinghaus, T. -- 64-67--131 | Ernst, J. / Kroeger, B. -- 63-67--130 |
| Averdick, T. / Klefas, J. -- 67-65--132 | Broh, B. / Wurzelbacher, D. -- 64-67--131 |
| Botuchis, S. / Sweeney, D. -- 68-64--132 | Harmeyer, R. / Herbert, T. -- 66-65--131 |
| Brewer, D. / Hunsche, J. -- 65-67--132 | Mohrfield, G. / Hughes, W. -- 67-64--131 |
| Leshner, J. / King, L. -- 66-66--132 | Riddell, J. / Pleiman, L. -- 62-69--131 |
| Kienzle, B. / Zapp, R. -- 66-67--133 | DeGroff, R. / Humpert, T. -- 64-68--132 |
| Roeding, K. / Schaar, B. -- 63-70--133 | Freytag, D. / Gosiger, P. -- 66-66--132 |
| Becker, R. / Brenner, M. -- 65-69--134 | Grathwohl, J. / Scholles, J. -- 67-65--132 |
| Crane, J. / Morris, S. -- 67-68--135 | Roat, R. / Weimer, G. -- 63-69--132 |
| Steinriede, D. / Self, J. -- 64-71--135 | Birk, R. / Hugenberg, R. -- 67-66--133 |
| Bunn, S. / Curless, R. -- 66-71--137 | Deiters, P. / Huff, D. -- 67-66--133 |
| Culbertson, S. / Carl, B. -- 72-67--139 | Gramann, T. / Gunkemeyer, B. -- 64-69--133 |
| Ganote, R. / Brooks, R. -- 70-72--142 | Hofmann, R. / Olinger, D. -- 67-66--133 |
| Wells, R. / O’Brien, T. -- 68-74--142 | Bloom, B. / Terry, W. -- 66-68--134 |
| Duffy, J. / Duffy, M. -- 72-71--143 | Kroger, P. / Bahr, D. -- 67-67--134 |
| Schultz, B. / Scheben, B. -- 65-69--134 | |
| 60-64 Age Group | Wood, J. / Keller, R. -- 69-67--136 |
| Flight Winners: Schildmeyer, P. / Burgoyne, J. -- 60-64--124 | Gray, R. / Frick, C. -- 71-66--137 |
| Flight Runners-up: Osborn, D. / Whitton, D. -- 60-65--125 | Hackman, B. / Weeda, V. -- 67-70--137 |
| Third Place: Vitale, F. / Hogan, M. -- 66-60--126** | Lindeman, R. / Armsey, T. -- 69-68--137 |
| Meyer, D. / Wilson, T. -- 64-62--126 | Redmond, W. / Finn, P. -- 70-69--139 |
| Thomas, S. / Rack, R. -- 64-62--126 | Shoop, A. / Hain, C. -- 70-69--139 |
| Welage, C. / Moore, D. -- 63-63--126 | Karlstrom, L. / Bellisario, E. -- 67-73--140 |
| Coleman, J. / Wirthwine, G. -- 66-61--127 | Boehm, K. / Plungis, J. -- 69-72--141 |
| Jones, J. / Schmid, N. -- 64-64--128 | Ronningen, K. / Shipps, D. -- 71-70--141 |
| Kent, H. / Hart, B. -- 65-63--128 | Egbers, D. / Hartke, W. -- 67-75--142 |
| Meadows, M. / Schnell, J. -- 66-62--128 | McIntyre, R. / Sciamanna, P. -- 70-72--142 |
| Heldman, G. / Cohen, L. -- 65-64--129 | |
| Hogan, P. / Harden, D. -- 61-68--129 | |
| Mosley, J. / Ryan, C. -- 62-67--129 | |
| Erkkila, D. / Stehlin, N. -- 67-63--130 | |
| Earls, J. / Boyle, L. -- 67-64--131 | |
| Kellam, L. / Allan, R. -- 65-66--131 | |
| Pope, B. / Clasgens, D. -- 64-67--131 | |
| Pope, D. / Barnes, D. -- 65-66--131 | |
| Spiegel, B. / Williams, B. -- 64-67--131 | |
| Schlosser, D. / Diedrichs, F. -- 66-66--132 | |
| West, R. / Lower, P. -- 65-67--132 | |
| Burns, J. / Query, D. -- 67-66--133 | |
| Chapman, R. / Pishotti, N. -- 70-63--133 | |
| Gregory, D. / Carelli, D. -- 66-67--133 | |
| Schorr, R. / Lee, D. -- 66-67--133 | |
| Radcliffe, J. / Lutz, T. -- 63-73--136 | |
| Glatthaar, T. / Evans, D. -- 64-73--137 | |
| Wachenfeld, T. / McPhillips, J. -- 70-67--137 | |
| Moore, M. / Buchanan, C. -- 68-70--138 | |
| Bush, R. / Bonnett, J. -- 68-72--140 | |
**Note: Ties were broken by second round total


