Current Rankings
To see the current GCGA player rankings please click the link below.
Greater Cincinnati Golf Association Amateur Rankings
For the first time in our association’s history we will be implementing a ranking system to determine Cincinnati’s most outstanding male amateur golfer. The following table shows the tournaments for which points will be awarded, and how the points are dispersed. This ranking system will decide our male player of the year along with determining eligibility for our invitational events.
Tournament | Points | Bonus/Other Points |
METROPOLITAN AMATEUR | 100-Champion | 75-Runner-Up, 60-Semis, 50-Qtrs, 35-win 2 matches, 25-win only 1, 20-qualify, 25-Two day qualifier Medalist |
METROPOLITAN-MID AMATEUR | 75-Champion | 50-Runner-Up, 30-3rd-5th place, 20-6th-10th place, 15-11th-15th place |
OHIO AMATEUR | 75-Champion | 50-Runner-Up, 30-3rd-5th place, 20-6th-10th place, 15-11th-15th place |
OHIO MID-AMATEUR | 75-Champion | 50-Runner-Up, 30-3rd-5th place, 20-6th-10th place, 15-11th-15th place |
OHIO SENIOR AMATEUR | 75-Champion | 50-Runner-Up, 30-3rd-5th place, 20-6th-10th place, 15-11th-15th place |
USGA OPEN LOCAL QUALIFIER* | 75-qualify | 50-qualify for US Open, 100-Cut made at US Open |
USGA AMATEUR QUALIFIER* | 50-qualify | 50-match play |
USGA PUBLIC LINKS* | 50-qualify | 50-match play |
METROPOLITAN TWO MAN SCRATCH (SENIOR) | 50-Champions | 35-Runner-Up, 20-3rd-5th place, 15-6th-10th place |
INTERCLUB CHALLENGE (SENIOR)** | 50-Champions | 35-Runner-Up, 20-3rd-5th place, 15-6th-10th place, Individuals-25-Medalist, 20-Runner-up, 15-3rd-5th place |
METROPOLITAN SENIOR AMATEUR | 50-Champion | 35-Runner-Up, 20-3rd-5th place, 15-6th-10th place |
USGA MID-AMATEUR QUALIFIER* | 35-qualify | 50-match play |
USGA SENIOR AMATEUR* | 35-qualify | 50-match play |
NORTHERN KENTUCKY AMATEUR | 25-Champion | 20-Runner-Up, 15-3rd-5th place |
Player of the Year