Greater Cincinnati Area College Golf
| Cincinnati State | Northern Kentucky University |
| Men’s Golf | Men’s and Women’s Golf |
| University of Cincinnati | Sinclair Community College |
| Men’s Golf | Men’s Golf |
| Women’s Golf | |
| College of Mount St. Joseph | Thomas More College |
| Men’s Golf | Men’s Golf |
| Women’s Golf | Women’s Golf |
| University of Dayton | Wilmington University |
| Men’s Golf | Men’s Golf |
| Women’s Golf | Women’s Golf |
| Miami University | Wittenberg University |
| Men’s Golf | Men’s Golf |
| Women’s Golf | |
| Miami University - Hamilton | Wright State University |
| Men’s Golf | Men’s Golf |
| Miami University - Middletown | Xavier University |
| Men’s Golf | Men’s Golf |
| Women’s Golf | |